Alaska AK
30 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.
| County | Overall | Wildfire | Inland flood | Coastal flood | Earthquake | Heat wave | Tornado | Hurricane | Hail | Strong wind | Winter wx | Ice storm | Cold wave | Lightning | Drought | Landslide | Avalanche | Tsunami | Volcanic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Municipality | 97.4 | 78.6 | 0.2 | 28 | 99.5 | — | 0.4 | — | 7.2 | 0 | 98.8 | 22.5 | 27.9 | 38.6 | 0 | 98.9 | 97.1 | 53.8 | 87.3 |
| Matanuska-Susitna Borough | 93.3 | 94.7 | 51.3 | 0 | 98.9 | — | 0.9 | — | 3.2 | 0 | 93.1 | 17 | 61.4 | 54.8 | 0 | 96.8 | 99.9 | 9.2 | 80.8 |
| Kenai Peninsula Borough | 93 | 97.1 | 43.8 | 33.8 | 98.7 | — | 0.8 | — | 2.7 | 0 | 93.9 | 25 | 14.2 | 14.9 | 12.3 | 97.2 | 99.7 | 81.5 | 89.9 |
| Fairbanks North Star Borough | 88.5 | 97.6 | 45.7 | — | 97.6 | — | 0.7 | — | 1.2 | 1.3 | 97.5 | 35.8 | 96.5 | 60 | 0 | 99.4 | 79.2 | — | 53.4 |
| Aleutians West Census Area | 67.3 | 0 | 0 | 0 | 89.7 | — | 0.6 | — | 0 | 0 | 17.9 | 4.5 | 3.1 | 0 | 0 | 87.5 | 80.1 | 87.7 | 98.7 |
| Kodiak Island Borough | 65.1 | 23.2 | 4.4 | 0 | 94.7 | — | 0.5 | — | 0 | 0 | 38 | 6.6 | 0 | 0.2 | 0 | 96.5 | 50 | 80 | 65.8 |
| Yukon-Koyukuk Census Area | 61.5 | 93 | 6.6 | — | 75.3 | — | 0.7 | — | 0.7 | 0.9 | 79.6 | 19.4 | 97.3 | 13.6 | 0 | 94.8 | 84.1 | — | 40.4 |
| Kusilvak Census Area | 57.9 | 46.9 | 0 | 0 | 24.6 | — | 0.9 | — | 0.6 | 0.8 | 84.9 | 5.6 | 97.8 | 5.5 | 0 | 82.7 | 17.5 | — | 34.5 |
| Southeast Fairbanks Census Area | 57 | 97.1 | 9.4 | — | 86.5 | — | 0.8 | — | 1 | 0.9 | 68.9 | 11.9 | 80.5 | 12 | 0 | 86.5 | 94.4 | — | 42.3 |
| Northwest Arctic Borough | 54.6 | 65.7 | 3.4 | 0 | 65.7 | — | 0.5 | — | 0 | 0 | 78.6 | 6.6 | 97.3 | 5.1 | 0 | 86.1 | 62.6 | — | 29.3 |
| Bethel Census Area | 44.3 | 83.8 | 9.6 | 0 | 49.4 | — | 1.4 | — | 0.9 | 1 | 89.7 | 4.8 | 94.9 | 27.5 | 0 | 37.8 | 74.7 | 16.9 | 42 |
| Copper River Census Area | 39.9 | 83.7 | 1.9 | 0 | 77.8 | — | 0.4 | — | 0.8 | 0 | 27.6 | 0.5 | 29.4 | 4.2 | 0 | 96.8 | 99.4 | — | 63.8 |
| Dillingham Census Area | 35.7 | 62.2 | 3.1 | 0 | 75 | — | 0.6 | — | 0.7 | 0.8 | 61.5 | 1.4 | 93.2 | 2 | 0 | 89.4 | 72.4 | 1.5 | 61.9 |
| Nome Census Area | 34.1 | 45.2 | 5.7 | 0 | 73.5 | — | 0.5 | — | 0 | 0 | 88.2 | 9.4 | 92.4 | 2.8 | 0 | 85 | 58.8 | — | 89.6 |
| Denali Borough | 28.3 | 84.8 | 1.5 | — | 78.9 | — | 0.3 | — | 0.9 | 0.9 | 26.1 | 2.4 | 64.6 | 1.5 | 0 | 84.8 | 97.2 | — | 71.3 |
| Sitka City and Borough | 23.8 | 8.7 | 2.6 | 34 | 83.9 | — | 0.1 | — | 0 | 0 | 35.7 | 23 | 3 | 4.5 | 0 | 99.2 | 85.2 | 55.4 | 93.8 |
| Aleutians East Borough | 21.3 | 0.1 | 0 | 0 | 74.6 | — | 1 | — | 0 | 0 | 22.3 | 3.1 | 0 | 0.1 | 0 | 97.6 | 65.1 | 66.2 | 97.7 |
| Chugach Census Area | 19.6 | 1.3 | 0.8 | 20.8 | 81.8 | — | 0.1 | — | 0.7 | 0 | 30.6 | 0.9 | 45.8 | 1.1 | 0 | 97.1 | 94.7 | 24.6 | 0 |
| Petersburg Borough | 15.4 | 3.4 | 1 | 0 | 18.3 | — | 0.3 | — | 0 | 0 | 30.9 | 14.4 | 4 | 0.4 | 0 | 99.7 | 92.7 | — | 86.3 |
| North Slope Borough | 14.8 | 11.4 | 2.6 | 0 | 50.2 | — | 0.7 | — | 0 | 0 | 82 | 6.8 | 84.8 | 0.8 | 0 | 13.8 | 60.4 | — | — |
| Hoonah-Angoon Census Area | 14.3 | 5.6 | 1.3 | 22.8 | 73.2 | — | 0.4 | — | 0 | 0 | 35.5 | 3.4 | 4.6 | 0.7 | 0 | 96.9 | 95.6 | 21.5 | 30 |
| Juneau City and Borough | 11.5 | 19.5 | 12.2 | 38 | 80.5 | — | 0.6 | — | 0 | 0 | 90.1 | 14.2 | 13.6 | 5.3 | 0 | 95.8 | 84.5 | 27.7 | 50.5 |
| Lake and Peninsula Borough | 6.3 | 45.5 | 0.2 | 0 | 79.7 | — | 0.8 | — | 0.6 | 0 | 30.5 | 1 | 34.2 | 0.5 | 0 | 66.7 | 76.2 | 50.8 | 90.2 |
| Haines Borough | 4.3 | 5 | 0.8 | 0 | 64.5 | — | 0.2 | — | 0 | 0 | 50.3 | 2.8 | 10.7 | 0.3 | 0 | 96.3 | 89.2 | 20 | 16 |
| Yakutat City and Borough | 3 | 1.7 | 0.3 | 0 | 77.4 | — | 0.2 | — | 0 | 0 | 17.6 | 0.1 | 2.8 | 0.1 | 0 | 96.1 | 83.9 | 12.3 | 0 |
| Ketchikan Gateway Borough | 1.7 | 10.9 | 4.5 | 26 | 31.2 | — | 0.2 | — | 0 | 0 | 53.1 | 19.4 | 0 | 4.4 | 0 | 87 | 80.4 | 36.9 | 80.1 |
| Bristol Bay Borough | 1.2 | 34.2 | 0 | 0 | 71.9 | — | 0.3 | — | 0 | 0 | 19.7 | 0.1 | 34.4 | 0.2 | 0 | 3.3 | — | — | 46.3 |
| Prince of Wales-Hyder Census Area | 1 | 10.1 | 3.8 | 0 | 43 | — | 0.3 | — | 0 | 0 | 33.5 | 17.3 | 3.5 | 1.9 | 0 | 93.7 | 39.5 | 33.8 | 90.9 |
| Skagway Municipality | 0.5 | 2.4 | 0.3 | 0 | 43.9 | — | 0 | — | 0 | 0 | 35.7 | 1.6 | 29.2 | 0.4 | 0 | 92.6 | 68 | 4.6 | — |
| Wrangell City and Borough | 0.1 | 1.5 | 0.4 | 0 | 13 | — | 0.1 | — | 0 | 0 | 22.5 | 7.6 | 3.8 | 0.4 | 0 | 87.1 | 70.9 | — | 67.8 |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.