Maryland earthquake risk
Prince George's County has the highest earthquake risk in Maryland, scoring 93.2 out of 100 — rated "Relatively Moderate" by FEMA's National Risk Index.
| # | County | NRI score | Rating |
|---|---|---|---|
| 1 | Prince George's County | 93.2 | Relatively Moderate |
| 2 | Baltimore | 93 | Relatively Moderate |
| 3 | Baltimore County | 92.4 | Relatively Moderate |
| 4 | Montgomery County | 91.8 | Relatively Moderate |
| 5 | Anne Arundel County | 83.2 | Relatively Low |
| 6 | Howard County | 77.5 | Relatively Low |
| 7 | Washington County | 76.5 | Relatively Low |
| 8 | Harford County | 76.1 | Relatively Low |
| 9 | Frederick County | 74.6 | Relatively Low |
| 10 | Cecil County | 70.7 | Relatively Low |
| 11 | Charles County | 68.3 | Relatively Low |
| 12 | Carroll County | 67.6 | Relatively Low |
| 13 | Wicomico County | 60.4 | Relatively Low |
| 14 | Talbot County | 58.5 | Very Low |
| 15 | St. Mary's County | 57.2 | Very Low |
| 16 | Queen Anne's County | 54.3 | Very Low |
| 17 | Dorchester County | 53.4 | Very Low |
| 18 | Allegany County | 52.9 | Very Low |
| 19 | Caroline County | 52.8 | Very Low |
| 20 | Kent County | 52 | Very Low |
| 21 | Calvert County | 50.1 | Very Low |
| 22 | Worcester County | 49.7 | Very Low |
| 23 | Somerset County | 38.3 | Very Low |
| 24 | Garrett County | 32.4 | Very Low |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.
Earthquake risk nationally:
Other hazard risks in Maryland:
Frequently asked questions
What is the highest earthquake risk county in Maryland?
Prince George's County, MD has the highest earthquake risk in Maryland, with a FEMA National Risk Index score of 93.2 out of 100 (rated "Relatively Moderate").
What causes earthquake risk in Maryland?
Earthquake risk reflects expected annual losses from ground shaking. High scores concentrate in California, the Pacific Northwest, Alaska, and the New Madrid Seismic Zone (spanning Missouri, Arkansas, Tennessee, and neighboring states). NOAA's Storm Events Database does not track earthquakes, so recorded event counts are not shown.