West Virginia WV

55 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Kanawha County 94.5 61.5 97.9 76.3 91.7 35.2 64.4 83 88.8 87.2 81.6 32.2 91.3 23 96.2 75
Cabell County 85.4 69.2 91.9 71.8 91.4 55.1 57.2 59.8 72.3 75.7 89.1 25.6 69.8 35.1 87.7
Wayne County 79.8 76.1 89.2 48.2 91.1 34.1 46.7 42.9 43.6 53.9 67.6 22.8 45.6 24 94.7 18.9
Wood County 79.8 26 89.6 53.6 67.5 32.9 60 58.2 62 33.3 73.9 16.1 76.1 27.8 86.9
Logan County 79.2 82.6 89.4 48.9 66.8 13.5 54.3 31.4 39.3 52.5 40.3 62.4 44.1 0 91.6 76.6
McDowell County 76.7 69.3 84.7 58.6 12.4 11.1 55.2 23.9 72 27.4 17.6 92.8 39.5 0 95.3 75.9
Greenbrier County 75.8 57.2 84.6 56 2.1 12.8 53.4 46 37.7 74.9 31.4 89.1 80.5 26.3 99 69.4
Putnam County 74 50.3 86.9 43 84.2 18.8 51.5 38.5 32.3 39.7 66.9 14.3 52.6 46.4 89.6
Harrison County 73.6 25.2 86.7 51.9 39.4 35 60.6 74.2 44.5 58.4 51.8 17.3 73.7 35.3 84.7 11
Mingo County 72.6 81.8 86 48.5 66.5 12.2 51.6 27.5 46.6 47.8 30.3 56 38.2 13.6 93.8 74.4
Marion County 71.5 30.2 85.7 42.1 37.8 30.9 58.8 68.5 47.8 43.9 41.5 17 66 26.5 86.2 14
Monongalia County 71.5 30.8 85 44.4 41.5 46 63.2 64.4 60 44.5 48.5 23.1 76.8 21.3 88.2 47.4
Ohio County 69.8 15.3 85.3 28.9 32.5 33.5 52.1 48.7 23.4 4.5 39.1 6.7 58.7 26.9 75.8 15.9
Boone County 69.4 74.3 85 38.8 60.1 10.6 44.1 24.7 47.4 37.7 41.8 13.5 49.2 0 90.6 76.8
Berkeley County 68.3 31.6 79.8 66.1 71.8 42.6 80.4 63.7 85.4 70.5 32.3 14.8 57.6 68.5 75.9 17
Wyoming County 67.4 74.5 82.7 40.7 14.7 9.2 51.1 21.1 27.3 37.6 20.8 76.4 39.2 14.8 94.3 78.8
Raleigh County 65.5 75.1 80.9 70.4 13.4 15.6 52.9 44.8 59.8 79.3 62.8 49.8 78.4 18.4 92.1 75.1
Mercer County 65.2 62.8 78.3 71 2.2 17.2 50 38.3 54.4 76.6 34.2 80.6 65.3 24.6 90.5 61.1
Lincoln County 59.7 72 78.7 37.2 73 11.9 47.4 21.9 23.4 39.5 50.8 31.4 32 23.9 94.2 33.2
Nicholas County 58.2 40.6 67 39.5 8 9.7 46.1 33.9 30.2 57.4 36.1 89.9 64.3 26.4 90.9 71.9
Mason County 57.4 30.9 76.3 44 69.4 16 57.5 30.8 20.1 28.5 65.1 22.9 42.6 58.9 88
Randolph County 57.1 16.9 78.3 33.9 1.9 9.1 50.8 37.1 22.4 53 19.3 18.4 46.6 30.3 90 65.5
Wetzel County 56.9 10.6 78.3 22.8 23 15.9 50.9 28.7 13.3 7.2 28.9 19.5 44.4 26.3 88.6 28.9
Marshall County 56.8 23.9 76.7 28.2 31.6 31.2 51.7 47 19.8 2.5 58.6 11.5 56.4 37.1 90.2 42.3
Jackson County 56.5 20.4 75.8 41.6 58.1 12.8 56.5 28.1 23.7 28.1 73 28 44.3 34 92.3
Brooke County 54.2 16.3 75.7 29.3 27.6 22.3 52.5 36.7 33 7.4 36 5.5 50.5 22.3 70.4 17.4
Fayette County 53.4 49.5 72.9 52.3 11.5 10.7 42 30.2 37.8 61 43.8 26.1 90.9 18.1 89 76.5
Mineral County 52.8 25.8 74.2 32.3 33.3 18.5 59.7 42 32.5 46.6 20.9 14 31 51.1 86.3 60.5
Jefferson County 47.8 21.9 64.2 62.8 61.1 36.6 69.1 45.8 68.4 57.3 14.8 12.8 49.1 76.1 56.2 20.8
Roane County 45 17.1 69.2 31 38.5 8.5 51.5 17.5 29.4 28.8 58.3 26.7 29.8 42.4 94.4 7.2
Upshur County 44.8 10.7 68.4 33.4 11 12.8 47.8 34.4 18.9 41.4 28.1 44.6 57.8 41.9 90.4 29.4
Lewis County 43.7 7.3 69.1 26 19.7 11.5 47.4 28.6 14.2 28.2 5.3 31.9 42 33.4 89.1 19.3
Hardy County 42.5 57 65.3 33.1 20.7 16.3 72.7 37.5 31.4 33.8 11.2 35.1 22.4 52.2 89.8 68.1
Hancock County 40.7 16.5 66.3 30.6 27.1 23 51.3 51.2 24 12.5 34.9 6.3 45.6 0 66.7 23.8
Summers County 40.2 46.9 59.6 33.1 2.2 6.8 41.6 13.4 20.2 42.6 17.3 76.3 38.5 27.4 88 70.2
Hampshire County 38 54.9 62.8 32.6 26.8 20 65.7 30.8 42.8 40.5 11.7 13 19.2 58.7 89.3 63.3
Braxton County 36.2 5.4 63.6 27.4 21.5 6.6 45.7 30.8 14.9 24.1 25.6 34.5 34.9 33.9 94.6 61.8
Tyler County 35.6 7.9 63 21.9 21.2 14.5 48.8 23.2 49.7 14.6 31.9 13.7 46.6 33.1 83.8 7.7
Webster County 35.3 2.2 60.5 24.3 2 4.5 31.9 14.9 14 30.1 29.2 61.8 44.9 0 89.2 72.7
Preston County 33.8 27.4 59.6 27.8 17.9 27.1 55.1 35 51.6 55.7 26.9 17.4 45 28.8 85.4 63.9
Grant County 33.2 51.5 57.9 28.6 17 14.7 64.6 33.2 65.1 33.9 13.6 28.4 19.7 44.1 85.9 70.3
Morgan County 30.4 20.2 55.9 30.4 34.8 18.4 62.6 22.6 60.1 30.1 8.4 13.7 18.5 51.8 82.3 52.9
Pendleton County 30.1 26.8 58.5 18.7 3.7 6.5 60.8 18.4 22.6 28.4 10.9 27.4 18.2 47.1 88.2 74
Monroe County 28.3 50.3 49.3 44.1 1.8 9.7 45.6 17.9 23.5 39 15.4 67.8 40.8 35.1 89.2 53.4
Pocahontas County 27.5 13.2 54.2 23.1 0 5.6 48.1 18.9 15.7 35 14.5 48.8 51.7 34.7 89.8 66.4
Barbour County 24 11.6 51.7 24.5 9.6 11.5 47.7 37.2 17.5 26.4 10.8 21.5 59.1 38.4 86.8 17.7
Taylor County 23.5 14.9 53.5 21.5 13.3 15.1 45.4 45 15.1 20.7 17.1 6.3 33 0 83.5 11.8
Clay County 22.3 28 53.5 25.8 22.4 5.8 28.5 10.9 10.1 20.2 12.7 6.2 30.6 22.9 92.7 67.3
Pleasants County 20.3 3.7 50 15.5 19.7 12.4 43 13.6 12.1 5.4 29.4 11.8 30.8 25.3 80 19.2
Calhoun County 16.8 3.8 45.5 24.6 19.5 5.7 44.6 15.2 10.4 16.3 25.9 17.5 19.3 30.7 90.7 11.5
Ritchie County 16.1 3.9 44.4 21.9 18.6 9 45.7 15 10.3 12 14.3 13.4 24.7 35 88.7
Doddridge County 14.4 10.7 43.6 21.7 14.1 9.9 36.7 18.3 7.8 11.7 18.1 5.3 15.5 0 89.8 6
Tucker County 12.6 10.1 39.6 16.1 2.7 8.6 47.1 18 11.9 28.5 11.6 20.4 15.9 28.8 78 67
Gilmer County 11.5 1.3 39.2 18.3 14.4 4.6 41.8 11.8 8.4 10.9 0.9 13.8 16.3 23.3 89.5 18.7
Wirt County 9 0.5 35.5 12.1 18.3 7.2 29.9 6.5 9.7 7.9 22.1 4.6 12.1 26.1 81.3

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.