Maryland MD

24 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Baltimore 95 24 94.3 64 93 99.4 95.4 92.3 88.2 96.2 97.8 76.5 96.9 92.1 0 35.6
Baltimore County 94 39.5 93.9 73.8 92.4 99.2 80.4 92.7 86 95.8 99.7 69.1 89.3 98 82.3 74.1 9.9
Prince George's County 93.2 42.3 94.6 49.4 93.2 97.8 95.1 92.2 90.4 95.8 99.1 80.6 77.8 98.8 83.5 91.1
Montgomery County 91.7 25.1 93.7 19.6 91.8 97 78.7 91.8 94.5 96.6 99.2 70.4 86.4 91.6 81.5 75.1
Anne Arundel County 81.9 35.9 80.9 73.2 83.2 93.2 82 87.2 74.1 91.1 95.9 67.4 66.3 93.9 74 79.1
Frederick County 74.2 27.6 81.6 74.6 85.1 67.2 79.3 74.9 80.4 90.6 53.8 32.3 82.2 72 66.8 21.5
Harford County 72.5 19 78.4 47.8 76.1 90.9 35.7 81.6 10.2 78 94 55.5 69.9 80.8 72.5 49.9 4.1
Howard County 72.4 15.6 78.1 20.4 77.5 89.3 42.2 81.2 71.9 89 92.7 59.2 53.2 84.1 75 52.1
Washington County 68.8 38.2 73.1 76.5 79.2 62 85.7 66.9 67.9 81.2 30.7 32.8 70.6 85.8 79.5 34.1
Worcester County 68.2 65.9 50.1 88 49.7 56.5 16.1 92 11.9 32.2 74.1 57.5 70 39.5 65.5 15.7
Wicomico County 60.8 80.9 44.2 57.8 60.4 63.4 33.7 91.6 23.8 36.1 78.7 60.6 59.7 70.1 75.6 24.2
Somerset County 59.6 85.8 24.3 93.2 38.3 37.5 16.9 88.8 22.8 35.9 38.5 46.4 53.4 22.7 66.5 5.5
Carroll County 59.5 14 66.7 67.6 75.2 36.4 77 57.7 94.3 85.9 31 43.9 77.9 74.6 60.9 8.8
Cecil County 58.6 25.3 60.8 56.6 70.7 78.3 48.6 78.3 32.2 85.3 87.1 66.4 52.7 60.9 92.8 57.8
Allegany County 58.5 21 73.6 52.9 72.7 35.8 67.7 64.6 73.7 72.8 39.9 16.2 53.2 46.6 93.2 57.2
Dorchester County 53.8 83.2 21.6 91.2 53.4 63 31 85.4 8.4 44.1 44.9 45.7 44.8 37 81.2 10.7
Caroline County 45.7 63.7 26.6 53.4 52.8 57.7 24.1 88.2 34.6 66.8 63.9 38.3 48.9 43.2 92.7 15.8
Charles County 44.1 19.2 50.6 52.4 68.3 78.8 29.2 78 43.3 77.3 71 39.4 17.6 74 72.4 61.3
St. Mary's County 42.6 59 36.8 63 57.2 67.3 39.4 85.1 34.3 65.2 58.1 53.8 28.8 56.2 72.3 51.4
Talbot County 42.4 71.2 28 70.6 58.5 81.7 31.6 83.2 16.6 47.2 57.3 43.5 41 64 85.8 16.8
Queen Anne's County 35.6 59.6 34.2 67.2 54.3 58 33.2 78.5 29.9 48.5 64.1 37 23.9 39.5 92.5 19.8
Calvert County 28.9 52.6 28.9 59.4 50.1 68.5 17.3 81.7 27.8 48.6 53.2 39.6 26.6 59.7 67 69.2
Kent County 27.5 25.4 16.3 60 52 53.6 23.5 80.8 25.7 40.6 46 33.6 23.8 66 93 21.7
Garrett County 16 31.9 34.7 32.4 3.9 21.2 63.8 48.3 31.1 64.3 20.2 29.8 39.6 56.7 77.3 55.8

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.