Idaho ID

44 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Ada County 87.8 98.3 89.8 88.2 92.9 27 54.5 91.8 98.9 80.5 51.7 90.1 14.6 69.1 27 74.3
Bonneville County 82.4 90.3 78.6 94.2 81.2 16.2 84.9 43.9 66.2 26.8 93 89.5 19.4 94.2 94.2 72.3
Kootenai County 79 79.5 86.3 79.2 83.1 22 17.3 38.6 92.7 84.1 88.6 24.5 14 95.5 53.5
Idaho County 78.4 98.7 72.9 40.1 37.9 6.1 9.3 6.6 40.5 11 11.7 33.2 14.9 98.9 86.1
Bonner County 77.3 82.7 87 55.8 53.9 10.3 5.5 20.4 86.5 71.3 71.6 46.9 13.4 93.9 94.6
Canyon County 71.7 92.5 80.3 78.8 89.5 20.8 46.7 68.4 97 73.8 26 84.9 20.9 31.7 5.6 68.7
Bannock County 66.9 96.9 51.9 82.8 79 15.1 40.3 12.9 96.1 20.3 88.6 80 16.2 58.4 23 68.1
Blaine County 65.4 93.8 70.5 73.7 64.3 7.7 5.8 21.7 93.1 9.2 44.4 53.9 15.6 86.3 96.9 56.7
Shoshone County 62.8 69.6 76 38.4 30.6 4 2.9 5.5 61.9 55.2 35.7 5.9 12.4 98.2 96.1
Bingham County 60.1 83.6 58.8 88.3 86 8.2 44.1 30.6 93.4 16.9 81.7 74.4 26.8 68.6 20.5 67.1
Madison County 58.6 70.3 57.8 87.6 77 9.9 41.7 19.1 67.9 16.7 85.2 88.3 21.3 64.2 73.7 64.5
Valley County 55.6 97.5 55.8 66.2 17.6 3.6 5.2 7 59.1 9.2 5.5 27 12.8 96.4 84.2 23.8
Custer County 52.4 87 57.3 79.3 20.5 3 2.1 15.7 50.4 7.7 30.4 43.7 15 98.2 96.8 29.6
Elmore County 52 97.6 30.1 42 58.7 7.1 17.8 49.1 69.6 30.4 12.2 22 18 80.3 90.8 39.7
Boise County 48.9 97.2 42.9 40 14.9 4 4.5 23.6 51.9 13.2 4.6 9.3 12.4 97.3 87.6 31.9
Clearwater County 46.9 96.4 55.7 23 27.5 3.4 6.9 4.2 34 8.3 9.6 4.6 13.3 97.3 82.9
Twin Falls County 46.9 94 51.1 74 82.7 13.4 31.1 36.7 95.2 56.8 41.2 54.3 23.3 93.1 54.1 55.4
Owyhee County 44.1 95.8 58.7 34.5 48.2 6.2 15.1 10.9 71.2 20.5 9.8 18.1 20 71.4 71.8 43.6
Cassia County 43.6 94.7 52.7 74.5 56.6 9.8 10.9 23.2 81.9 13.8 42.7 69.1 25.2 49.5 56.9 47.2
Lemhi County 41.4 93.2 59.8 53.5 12.5 3.1 4.8 4.3 21.9 6.9 30.7 78.3 14.4 95.7 60.1 13
Jefferson County 40.1 62.5 37.1 80.6 79.1 7 20.6 12.4 82.7 10.9 81.8 54.7 22.2 34.5 1.9 58.3
Adams County 39.6 96.7 35.9 37.4 18.3 2.9 3.9 2.8 41 2.7 5.4 9.5 13.2 91.6 86 16.9
Fremont County 38.3 87.1 41.4 82.9 29.4 6.8 14.7 8 78.5 8.7 52.5 68 19.3 78.6 90.6 49.5
Gem County 34.4 96.5 35.7 51 44.3 5.9 5 24.5 53.9 23.4 6.4 19.9 13.2 47.4 49.9 45
Latah County 33.3 92.1 50.4 43.6 51.3 9.4 25 18.9 14.3 16.3 53.3 6.2 16 75.4 59.4
Nez Perce County 33 89.3 57.7 38.3 56.1 7.5 8.3 8.1 5.5 7.1 19.3 8.9 15.6 42.5 66.1
Washington County 30.3 95.6 38.2 53.8 38.3 5.5 18.7 21.9 51.6 15.9 8 17.5 14.2 72.9 73.5 40.1
Teton County 29.5 90.9 28 78.3 9.7 10.6 21.4 4.9 64.6 8.5 43.7 69.1 15.9 68.8 90.9 47.9
Boundary County 26.1 80.7 45.8 25.4 30.9 3.5 3.8 5.2 68.4 1 47.9 17.9 15.2 97.7 82.6
Gooding County 25.4 95.3 25.9 58.5 56.2 9.6 26.3 13.8 71.5 25.1 22.6 21.5 20.9 26 12.3 34.9
Jerome County 21.5 90.2 31.1 58.7 72.9 9 7.3 19.3 86.3 36.5 28.7 28.1 24.1 10.3 34.9 45.3
Minidoka County 20.5 55.3 32.1 74.3 71.7 8.3 9.6 17.9 82.3 11.5 45 51.7 26 9.7 55
Benewah County 19.9 74.8 46.9 26.4 27 5.1 6 7.6 37.2 40.4 31.9 3.6 14.2 93.9 48.2
Payette County 17.1 90 33.9 55.9 48.5 6.7 28.2 13.8 58.3 11.1 8.3 21.9 14.8 36.7 8 46.6
Power County 16.9 89 7.6 58.2 40.7 5.3 10.1 8.6 70.9 5.7 78.5 21.4 24.4 19.1 18.3 66.1
Lincoln County 9.1 92 14.4 32.2 40.2 3.9 4 10.4 51.6 12.4 24.2 12.7 18.6 9.4 56.4
Franklin County 7.6 78.8 17.4 70.5 26.6 3.2 6.1 10.4 64.3 5.5 20.5 39.2 16.5 41.3 25.4 21.8
Caribou County 7.2 81 10.7 72.1 9.1 3.1 9.8 5.5 58.6 4.6 28.1 39 18 45.1 80 29
Bear Lake County 6.6 78.4 7.2 68.9 5.5 2 3.8 10.1 55 3.8 18.5 26.8 15.4 81.9 84.9 24.4
Camas County 6 80.8 3.4 23.2 8.6 1.7 2.1 2.1 14.2 1 7.5 1.7 15.4 55.1 92.8 28
Butte County 4.4 55.5 9.1 45.9 27.7 3 2.7 7.5 33.1 3.1 40 4.8 18.2 53.3 81.3 57.7
Lewis County 3.1 85.9 12 23.4 19.3 2.8 8.6 2.7 2.8 1.2 9.5 2.2 15.3 39.5 62.7
Oneida County 1.4 81.2 4.9 39.8 17.1 2.6 3.1 6.2 37.1 2.2 10.1 13.2 15.5 22.9 18 23.1
Clark County 0.8 64.7 2.1 30.9 4.9 1.5 1.7 1.8 14.6 0.3 12.9 3.3 16.1 49.2 79.4 22.8

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.