Hawaii HI
5 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.
| County | Overall | Wildfire | Inland flood | Coastal flood | Earthquake | Heat wave | Tornado | Hurricane | Hail | Strong wind | Winter wx | Ice storm | Cold wave | Lightning | Drought | Landslide | Avalanche | Tsunami | Volcanic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honolulu County | 98.8 | 99 | 99.3 | 75.6 | 98.6 | 0 | 33.2 | 73.3 | 10.9 | 7.9 | 0 | 61.4 | 0 | 100 | 13.5 | 99.6 | — | 92.3 | 0 |
| Hawaii County | 98.5 | 98.3 | 98.9 | 50.8 | 99.1 | 0 | 7.4 | 68.3 | 4.3 | 2.6 | 1.7 | 7.6 | 2.9 | 97.6 | 27.6 | 84.1 | — | 86.2 | 100 |
| Maui County | 93.1 | 95.3 | 93.7 | 54 | 97.1 | 0 | 5.9 | 69.5 | 2.2 | 1.2 | 1.4 | 3.5 | 0 | 93.3 | 19.3 | 55.8 | — | 90.8 | 98.4 |
| Kauai County | 84.4 | 93.1 | 90.6 | 49.8 | 42.8 | 0 | 2.4 | 64.9 | 0 | 1.4 | — | — | 0 | 83.8 | 26.4 | 95.4 | — | 75.4 | 0 |
| Kalawao County | 0.1 | 19.4 | 0.7 | 18.2 | 26.5 | 0 | 1 | 10.4 | 0.8 | 0.8 | — | — | 0 | 0.3 | 0 | 1.1 | — | 10.8 | 18.2 |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.