Wisconsin winter weather risk
Milwaukee County has the highest winter weather risk in Wisconsin, scoring 96.8 out of 100 — rated "Very High" by FEMA's National Risk Index.
| # | County | NRI score | Rating |
NOAA events 2016–2026 |
|---|---|---|---|---|
| 1 | Milwaukee County | 96.8 | Very High | 0 |
| 2 | Dane County | 93.6 | Relatively High | 0 |
| 3 | Waukesha County | 86.5 | Relatively High | 0 |
| 4 | Bayfield County | 84.6 | Relatively Moderate | 0 |
| 5 | Brown County | 83.9 | Relatively Moderate | 0 |
| 6 | Vilas County | 78.3 | Relatively Moderate | 0 |
| 7 | Outagamie County | 78.1 | Relatively Moderate | 0 |
| 8 | Ashland County | 77.9 | Relatively Moderate | 0 |
| 9 | Oneida County | 77.7 | Relatively Moderate | 0 |
| 10 | Winnebago County | 77.7 | Relatively Moderate | 0 |
| 11 | Sawyer County | 75.5 | Relatively Moderate | 0 |
| 12 | Racine County | 74.8 | Relatively Moderate | 0 |
| 13 | Eau Claire County | 71.9 | Relatively Moderate | 0 |
| 14 | Marathon County | 71.3 | Relatively Moderate | 0 |
| 15 | Marinette County | 68.2 | Relatively Moderate | 0 |
| 16 | Fond du Lac County | 68.1 | Relatively Moderate | 0 |
| 17 | La Crosse County | 68 | Relatively Moderate | 0 |
| 18 | Sheboygan County | 67 | Relatively Moderate | 0 |
| 19 | St. Croix County | 65.9 | Relatively Moderate | 0 |
| 20 | Washington County | 63.6 | Relatively Moderate | 0 |
| 21 | Dodge County | 63.5 | Relatively Moderate | 0 |
| 22 | Lincoln County | 62.9 | Relatively Moderate | 0 |
| 23 | Iron County | 62.3 | Relatively Moderate | 0 |
| 24 | Manitowoc County | 62.2 | Relatively Moderate | 0 |
| 25 | Chippewa County | 61.6 | Relatively Moderate | 0 |
| 26 | Rock County | 61.2 | Relatively Moderate | 0 |
| 27 | Waupaca County | 60.6 | Relatively Low | 0 |
| 28 | Jefferson County | 58.9 | Relatively Low | 0 |
| 29 | Clark County | 57.3 | Relatively Low | 0 |
| 30 | Polk County | 56.2 | Relatively Low | 0 |
| 31 | Barron County | 55.9 | Relatively Low | 0 |
| 32 | Portage County | 55.3 | Relatively Low | 0 |
| 33 | Douglas County | 55.2 | Relatively Low | 0 |
| 34 | Monroe County | 54.6 | Relatively Low | 0 |
| 35 | Wood County | 54.1 | Relatively Low | 0 |
| 36 | Walworth County | 53.5 | Relatively Low | 0 |
| 37 | Columbia County | 51.7 | Relatively Low | 0 |
| 38 | Grant County | 50.5 | Relatively Low | 0 |
| 39 | Langlade County | 49.8 | Relatively Low | 0 |
| 40 | Sauk County | 44.7 | Relatively Low | 0 |
| 41 | Adams County | 44.6 | Relatively Low | 0 |
| 42 | Ozaukee County | 44.2 | Relatively Low | 0 |
| 43 | Pierce County | 43.7 | Relatively Low | 0 |
| 44 | Dunn County | 43.3 | Relatively Low | 0 |
| 45 | Trempealeau County | 42.5 | Relatively Low | 0 |
| 46 | Burnett County | 41.8 | Relatively Low | 0 |
| 47 | Juneau County | 41.2 | Relatively Low | 0 |
| 48 | Forest County | 39.4 | Relatively Low | 0 |
| 49 | Jackson County | 39.1 | Relatively Low | 0 |
| 50 | Oconto County | 38.6 | Relatively Low | 0 |
| 51 | Vernon County | 36 | Relatively Low | 0 |
| 52 | Shawano County | 35.8 | Relatively Low | 0 |
| 53 | Taylor County | 34.7 | Relatively Low | 0 |
| 54 | Green Lake County | 34.4 | Relatively Low | 0 |
| 55 | Calumet County | 33.7 | Relatively Low | 0 |
| 56 | Waushara County | 33.3 | Relatively Low | 0 |
| 57 | Washburn County | 32.4 | Relatively Low | 0 |
| 58 | Rusk County | 31 | Relatively Low | 0 |
| 59 | Green County | 30 | Relatively Low | 0 |
| 60 | Richland County | 27 | Relatively Low | 0 |
| 61 | Marquette County | 26.2 | Relatively Low | 0 |
| 62 | Kenosha County | 25.9 | Relatively Low | 0 |
| 63 | Door County | 25 | Relatively Low | 0 |
| 64 | Buffalo County | 23.6 | Very Low | 0 |
| 65 | Iowa County | 21.5 | Very Low | 0 |
| 66 | Kewaunee County | 20.1 | Very Low | 0 |
| 67 | Lafayette County | 18.8 | Very Low | 0 |
| 68 | Florence County | 18 | Very Low | 0 |
| 69 | Crawford County | 15.7 | Very Low | 0 |
| 70 | Pepin County | 14.4 | Very Low | 0 |
| 71 | Price County | 12.1 | Very Low | 0 |
| 72 | Menominee County | 8.2 | Very Low | 0 |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.
Winter Weather risk nationally:
Other hazard risks in Wisconsin:
Frequently asked questions
What is the highest winter weather risk county in Wisconsin?
Milwaukee County, WI has the highest winter weather risk in Wisconsin, with a FEMA National Risk Index score of 96.8 out of 100 (rated "Very High").
How many counties in Wisconsin are rated Very High for winter weather risk?
1 of 72 scored Wisconsin counties are rated "Very High" for winter weather risk by FEMA's National Risk Index.
What causes winter weather risk in Wisconsin?
Winter weather risk captures expected losses from heavy snow, blizzards, and mixed precipitation. Highest scores appear in the Great Lakes snowbelt, northern Rockies, and interior Northeast, where lake-effect and orographic snowfall is frequent. Winter weather impacts transportation networks, utilities, agriculture, and population health.