Washington WA
39 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.
| County | Overall | Wildfire | Inland flood | Coastal flood | Earthquake | Heat wave | Tornado | Hurricane | Hail | Strong wind | Winter wx | Ice storm | Cold wave | Lightning | Drought | Landslide | Avalanche | Tsunami | Volcanic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King County | 99.7 | 79.5 | 99.5 | 71 | 99.9 | 98.2 | 73.2 | — | 3.1 | 4.5 | 94.7 | 91.1 | 26.5 | 74.7 | 13.7 | 99 | 99.3 | 67.7 | 97.4 |
| Pierce County | 98.5 | 76.8 | 96.2 | 71.4 | 99.6 | 97.3 | 41.2 | — | 16.3 | 41.8 | 84.4 | 84.4 | 90.6 | 89.9 | 12.8 | 97 | 98.4 | 49.2 | 99.3 |
| Snohomish County | 97.9 | 61.5 | 95.7 | 77.6 | 99.3 | 96.9 | 38.8 | — | 15.1 | 7.8 | 94 | 98 | 64.4 | 86.1 | 13 | 100 | 87.4 | 7.7 | 96.4 |
| Grays Harbor County | 97 | 33.9 | 83.8 | 99 | 98.1 | 58.9 | 13.2 | — | 2.4 | 7.3 | 39 | 87.6 | 2.6 | 13.9 | 13 | 95.3 | 35.4 | 100 | 0 |
| Thurston County | 94.5 | 57.1 | 90.8 | 58.6 | 98.9 | 90.6 | 25 | — | 6.3 | 25.2 | 56.5 | 65.9 | 2.9 | 30.3 | 13.3 | 99 | 5.8 | 13.8 | 94.1 |
| Yakima County | 94 | 98.9 | 92.9 | — | 97.4 | 93.5 | 19.5 | — | 92.7 | 70.1 | 85.5 | 53.6 | 98.2 | 67.6 | 36.1 | 98.4 | 94.9 | — | 87.9 |
| Pacific County | 92.7 | 27.7 | 63.3 | 75 | 95.1 | 45.1 | 7.3 | — | 1.7 | 5.9 | 13.5 | 19 | 14.3 | 4.3 | 12.8 | 84.7 | 17.3 | 95.4 | 9.8 |
| Kitsap County | 92.3 | 39.9 | 79.1 | 79.4 | 98.7 | 89.5 | 23.7 | — | 4.9 | 9.1 | 59.2 | 48.4 | 0 | 54.7 | 0 | 99.2 | 0.6 | 61.5 | 68.4 |
| Clark County | 92.2 | 69.6 | 92.6 | 29.2 | 97.6 | 95.9 | 31.3 | — | 24.9 | 82.3 | 73.8 | 90.5 | 96.7 | 80.6 | 0 | 81.2 | 12.4 | — | 88.6 |
| Whatcom County | 91 | 61.7 | 88.9 | 63.2 | 97.8 | 78.9 | 13.1 | — | 2 | 2.2 | 82.5 | 97.1 | 86 | 62.2 | 14.5 | 97.7 | 98.2 | 23.1 | 93.2 |
| Chelan County | 90.9 | 99.6 | 91.3 | — | 88.8 | 77.2 | 9.3 | — | 67.2 | 10.8 | 76.1 | 21.7 | 66.1 | 84.3 | 17.5 | 95.5 | 95.2 | — | 90.6 |
| Cowlitz County | 90.3 | 61.3 | 88.3 | 51 | 97.5 | 91.4 | 20.5 | — | 12.8 | 38.2 | 49.6 | 31.1 | 78.6 | 22.8 | 0 | 83.7 | 23.5 | — | 99.7 |
| Spokane County | 90 | 96.6 | 91.6 | — | 85.9 | 94.9 | 42.7 | — | 63.4 | 91.2 | 87.8 | 97 | 97.5 | 57.1 | 16.6 | 56.9 | 82.3 | — | — |
| Clallam County | 89.7 | 39.7 | 75 | 55.8 | 98.1 | 42 | 12 | — | 1.8 | 3.1 | 91.7 | 56.9 | 38.1 | 13.1 | 12.7 | 86.8 | 50.4 | 83.1 | 0 |
| Lewis County | 89.7 | 76.7 | 90.9 | — | 97.3 | 77.9 | 17.4 | — | 5.5 | 21.4 | 40.2 | 35.6 | 3.1 | 32.4 | 13.1 | 96.5 | 88 | — | 95.1 |
| Okanogan County | 89.2 | 99.3 | 89.1 | — | 86.2 | 72.4 | 6.6 | — | 81.2 | 23.3 | 71.3 | 9 | 85.5 | 63.8 | 20.3 | 94.9 | 89.8 | — | 76.9 |
| Kittitas County | 89.1 | 99.7 | 74.8 | — | 93.9 | 66.2 | 7.4 | — | 14.2 | 8.4 | 53.3 | 22.6 | 65.3 | 39.3 | 16.5 | 98.2 | 97.7 | — | 83.1 |
| Skagit County | 88.8 | 52.5 | 87.8 | 91.4 | 97 | 68.9 | 11.2 | — | 4.7 | 1.5 | 73.3 | 92.2 | 40.2 | 50.4 | 13.7 | 92.4 | 78.2 | 30.8 | 99 |
| Benton County | 87.1 | 96.7 | 89.7 | — | 93.1 | 94.4 | 19.6 | — | 52.3 | 46.4 | 92 | 89.3 | 82.4 | 63 | 28.1 | 77.5 | 33.8 | — | 81.1 |
| Mason County | 85.3 | 44.1 | 79.3 | 75.2 | 97.2 | 68 | 13.8 | — | 2.8 | 6.3 | 48 | 26 | 0 | 20.3 | 12.6 | 98.1 | 41.4 | 43.1 | 48.2 |
| Island County | 78 | 35.4 | 54.9 | 73.4 | 96.3 | 29.7 | 11.3 | — | 2.4 | 1.6 | 45.3 | 76 | 47.8 | 24.5 | 0 | 99.9 | 3.8 | 35.4 | 84.7 |
| Grant County | 76.9 | 95.8 | 77.2 | — | 89.2 | 87.1 | 15.5 | — | 56.6 | 30.4 | 70 | 14 | 89.5 | 50.2 | 32.7 | 78.9 | 59.2 | — | 82.4 |
| Douglas County | 74.1 | 94.7 | 82.1 | — | 81.6 | 67.8 | 6.7 | — | 55.2 | 17.7 | 56.6 | 1.6 | 82.6 | 53.9 | 18.2 | 49.9 | 61.5 | — | 83.4 |
| Klickitat County | 73.9 | 98.4 | 66.6 | — | 78.4 | 40.6 | 6.3 | — | 23.9 | 20.9 | 64 | 82.7 | 49.4 | 55.7 | 17.6 | 80.7 | 73.8 | — | 92.2 |
| Franklin County | 72.5 | 84.6 | 83.5 | — | 80.7 | 87.7 | 12.5 | — | 42.7 | 41.2 | 44.8 | 78.6 | 65.5 | 45 | 22.7 | 51.8 | 22.5 | — | 75.6 |
| Jefferson County | 64.4 | 23.5 | 53.7 | 64.4 | 95 | 34.8 | 9.5 | — | 1.6 | 2 | 81.9 | 73.5 | 24.4 | 6.2 | 12.5 | 96 | 58.2 | 40 | 11.4 |
| Walla Walla County | 60.4 | 83.5 | 64.8 | — | 90.6 | 81.5 | 11.8 | — | 41.5 | 34.9 | 75.7 | 89.4 | 51.9 | 29.7 | 23.5 | 69.6 | 40.6 | — | — |
| Stevens County | 60.3 | 96.5 | 68.6 | — | 43 | 62 | 12.5 | — | 7.3 | 12.2 | 62.6 | 47.9 | 66.9 | 10 | 13.9 | 96 | 42.4 | — | — |
| Lincoln County | 54.9 | 96.7 | 50 | — | 63 | 40 | 7.6 | — | 60.6 | 23.8 | 20.8 | 40.7 | 79.5 | 8 | 17.8 | 91.4 | 63.6 | — | 13.7 |
| Ferry County | 51.7 | 97.4 | 52.3 | — | 45.1 | 30.6 | 4.4 | — | 5.9 | 6 | 22 | 5.5 | 44.3 | 10.3 | 13 | 96.9 | 35.7 | — | 54.4 |
| Skamania County | 49.7 | 93.9 | 49.8 | 17.4 | 87.1 | 38.7 | 5.6 | — | 3.2 | 14.1 | 23.7 | 29.8 | 61.7 | 4.1 | 12.7 | 81.2 | 45.8 | — | 97.1 |
| Whitman County | 39.8 | 68.3 | 58.8 | — | 55.1 | 60.8 | 10.4 | — | 39.6 | 19.4 | 27.5 | 39.5 | 68.2 | 7.5 | 20 | 91.7 | 46.2 | — | — |
| San Juan County | 35.4 | 41.3 | 42.1 | 58.4 | 89.4 | 13.9 | 4.4 | — | 1.1 | 1.1 | 60 | 19.1 | 31.6 | 5.5 | 0 | 62.3 | — | 6.2 | 37.1 |
| Pend Oreille County | 28 | 76.9 | 54.3 | — | 27.7 | 32.8 | 5.9 | — | 2.6 | 22 | 52.7 | 34 | 44.1 | 15.4 | 13.1 | 90 | 42 | — | — |
| Adams County | 23.2 | 85.2 | 34.3 | — | 64.6 | 51.9 | 7.2 | — | 60.1 | 18 | 13.7 | 20.1 | 64.7 | 6.4 | 20.5 | 32.1 | — | — | 43.3 |
| Wahkiakum County | 19.3 | 12.2 | 17.6 | 70.4 | 75.2 | 39.9 | 3.9 | — | 1.3 | 3.4 | 2.7 | 16.5 | 6.5 | 0.8 | 0 | 80.6 | 8.3 | 58.5 | 69.7 |
| Asotin County | 17.9 | 89.4 | 38.5 | — | 32.7 | 53.8 | 6.9 | — | 7 | 10.1 | 19.5 | 13.7 | 17.7 | 8.9 | 13.8 | 72.3 | 70.8 | — | — |
| Columbia County | 8.6 | 73.3 | 30.7 | — | 34 | 25.6 | 3.2 | — | 8.1 | 4.8 | 8.4 | 43.3 | 15 | 1.7 | 14.9 | 67.3 | 69.2 | — | — |
| Garfield County | 1.6 | 69.2 | 10.3 | — | 18.9 | 14.9 | 2.1 | — | 6.1 | 2.2 | 2.5 | 15.9 | 6.5 | 0.3 | 14.6 | 60.5 | 61 | — | — |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.