Vermont VT
14 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.
| County | Overall | Wildfire | Inland flood | Coastal flood | Earthquake | Heat wave | Tornado | Hurricane | Hail | Strong wind | Winter wx | Ice storm | Cold wave | Lightning | Drought | Landslide | Avalanche | Tsunami | Volcanic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chittenden County | 63.9 | 25.4 | 76.4 | — | 76.7 | 73.2 | 29.5 | 65.9 | 16.7 | 59.4 | 84.9 | 78.1 | 49.6 | 82.8 | 0 | 76.6 | 78.9 | — | — |
| Windsor County | 61.6 | 26.9 | 76.7 | — | 53.9 | 70 | 30.1 | 73 | 25.6 | 35.8 | 75.1 | 70.5 | 56.1 | 66.1 | 0 | 90.6 | 55.4 | — | — |
| Windham County | 56.9 | 20.9 | 71.3 | — | 49.7 | 38.3 | 40 | 74.6 | 31.5 | 23.5 | 49.2 | 72.2 | 68.4 | 61.1 | 0 | 85.4 | 46.1 | — | — |
| Bennington County | 52.3 | 20.1 | 64.5 | — | 45.5 | 27 | 20.9 | 71.9 | 28.3 | 18.4 | 44.6 | 50.4 | 83.4 | 52.7 | 0 | 80 | 67.4 | — | — |
| Washington County | 52.2 | 19.1 | 70.9 | — | 52.4 | 55.8 | 13.9 | 67.3 | 11.7 | 23.6 | 80.1 | 50.6 | 44.9 | 71.3 | 0 | 97 | 46.9 | — | — |
| Rutland County | 50.5 | 23 | 67.3 | — | 58.2 | 55.5 | 25.8 | 70 | 27.4 | 53.3 | 61.9 | 62.3 | 59.2 | 65.1 | 0 | 82.7 | 66.7 | — | — |
| Orleans County | 36.8 | 18.9 | 60.7 | — | 46.7 | 25.4 | 11.1 | 67.3 | 5.7 | 22.7 | 70.8 | 49 | 48.1 | 47.4 | 0 | 72.8 | 52.2 | — | — |
| Caledonia County | 30.2 | 17.8 | 52.8 | — | 44.9 | 27.3 | 10.3 | 71.3 | 6.6 | 23.2 | 61.7 | 48 | 50.4 | 46.1 | 0 | 78.5 | 31.6 | — | — |
| Franklin County | 29.2 | 12.6 | 52.1 | — | 60.1 | 37.4 | 14.8 | 59.1 | 8.7 | 30 | 59.8 | 66.8 | 32.4 | 65.9 | 0 | 69.5 | 34.4 | — | — |
| Addison County | 26.8 | 21.4 | 47.7 | — | 55.8 | 45.6 | 20.3 | 67.5 | 14.8 | 31.7 | 54.4 | 52.8 | 36.4 | 54.2 | 0 | 72.3 | 60.8 | — | — |
| Orange County | 26.4 | 17.2 | 50 | — | 37.8 | 36.7 | 13.3 | 65.5 | 9.4 | 24.9 | 53.9 | 39.9 | 30.6 | 64.2 | 0 | 83 | 36.8 | — | — |
| Lamoille County | 18.3 | 14 | 42.8 | — | 40.5 | 21.7 | 10 | 61.6 | 4.8 | 18.2 | 79.1 | 39.9 | 27.2 | 39.7 | 0 | 74.9 | 56.1 | — | — |
| Essex County | 3.2 | 3.8 | 15.4 | — | 22.5 | 12.5 | 4.9 | 56.4 | 1.7 | 4.6 | 44 | 20.4 | 24.2 | 10.6 | 0 | 60.4 | 45 | — | — |
| Grand Isle County | 1.9 | 4.6 | 12.8 | — | 30.6 | 13.7 | 4.8 | 34.5 | 1.8 | 11.6 | 18.2 | 34.7 | 7.4 | 21.1 | 0 | 8.3 | — | — | — |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.