Rhode Island RI
5 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.
| County | Overall | Wildfire | Inland flood | Coastal flood | Earthquake | Heat wave | Tornado | Hurricane | Hail | Strong wind | Winter wx | Ice storm | Cold wave | Lightning | Drought | Landslide | Avalanche | Tsunami | Volcanic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence County | 93.7 | 31.7 | 96.6 | 56.4 | 89.4 | 97.2 | 78.3 | 91.7 | 75.1 | 53.5 | 37.3 | 87.3 | 90.6 | 89 | 34.9 | 74.7 | — | — | — |
| Kent County | 69.4 | 21.1 | 80.9 | 59.6 | 75.3 | 65.9 | 39.1 | 82.4 | 3.7 | 46.9 | 54.9 | 68.6 | 38.8 | 65 | 23.8 | 41.4 | — | — | — |
| Washington County | 64 | 23.1 | 75.4 | 76.2 | 67.3 | 46.4 | 29.4 | 82.2 | 2.8 | 30 | 42.2 | 70.8 | 24.7 | 65.5 | 43.5 | 37.6 | — | — | — |
| Newport County | 36.4 | 13.7 | 53 | 61.4 | 57.3 | 34.5 | 17 | 80.2 | 2 | 35.7 | 32.7 | 30.9 | 18.7 | 50 | 42 | 9.8 | — | — | — |
| Bristol County | 19.4 | 3.7 | 36.1 | 65.8 | 51 | 28.5 | 12.9 | 74.2 | 1.2 | 14.6 | 19.4 | 21.7 | 13.2 | 63.2 | 16.9 | 4 | — | — | — |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.