New Hampshire NH

10 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Hillsborough County 89.8 67 92.6 88.2 75.4 82.6 92.6 55.4 86.9 87.4 95.4 66.2 93.2 57.9 84.2 15.2
Rockingham County 85.8 47.8 89.1 92.8 87.5 65 73.5 83.8 35.5 72.5 65.6 91.3 57.4 74.8 77.1 72 4.4
Grafton County 81.8 30.9 90.1 69.6 44.3 24.4 78.5 19.2 48.3 93.3 75.8 54.1 80.9 0 97.8 74.1
Merrimack County 78.2 35.2 85.8 76.1 70.6 56.2 84.8 37.2 52.5 80.4 89.8 53.8 89.2 58.8 81.1 28.5
Coos County 72.8 16.4 77.6 49 12.7 10.6 77.1 6.1 22.8 88.4 69.1 87.4 52.4 0 81.5 97.5
Carroll County 71 33.6 82 62.8 34.2 18.9 86.4 11.6 22.5 89.8 86.7 44 67 0 80.2 67.7
Strafford County 64.1 34.5 76 44.6 77.4 49.4 42.2 76.6 20.3 43 48.5 88.1 41.8 74.3 66.3 61.7
Cheshire County 60.5 24.5 74.8 58 51.6 43.6 76.1 30.4 29.9 50.8 77.8 51.4 78.6 0 79.6 37.4
Belknap County 57.4 25.3 70.3 59.8 42.5 31.4 78.4 15.6 37.6 75.3 83.5 32.5 94.8 34.4 71.6 16.4
Sullivan County 37.6 13.7 60.6 43.1 44.5 22.7 67 17.4 24.6 48.5 66.7 35.4 52.4 0 77 24.9

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.