Patillas Municipio, PR
FEMA National Risk Index scores, disaster declarations & hazard data
Patillas Municipio has experienced 29 federally declared disasters since 1971, most recently Tropical Storm Ernesto in 2024. Its overall natural hazard risk is rated Insufficient Data — compared to other US counties.
Past disasters & FEMA designations
A federal disaster declaration officially designates a county for FEMA disaster assistance. Patillas Municipio has been designated in 29 declarations since 1971, covering 5 disaster types including hurricane (14), severe storm (6), flood (6).
| Year | Type | Event name |
|---|---|---|
| 2024 | Severe Storm | Tropical Storm Ernesto |
| 2022 | Hurricane | Tropical Storm Fiona |
| 2022 | Hurricane | Hurricane Fiona |
| 2020 | Hurricane | Tropical Storm Laura |
| 2020 | Hurricane | Potential Tropical Cyclone Nine |
| 2020 | Earthquake | Earthquakes |
| 2020 | Biological | Covid-19 Pandemic |
| 2020 | Biological | Covid-19 |
| 2019 | Severe Storm | Tropical Storm Dorian |
| 2017 | Hurricane | Hurricane Maria |
Showing the 10 most recent of 29 total declarations since 1971.
Source: FEMA OpenFEMA Disaster Declarations Summaries. A single disaster can produce more than one record per county. Data current through September 2026.
Risk by hazard type
| Hazard | Risk rating | Risk score | Recorded events | Deaths | Prop. damage |
|---|---|---|---|---|---|
| Wildfire | Insufficient Data | — | 0 | 0 | — |
| Inland Flooding | Insufficient Data | — | 0 | 0 | — |
| Coastal Flooding | Insufficient Data | — | 4 | 0 | $12K |
| Earthquake | Insufficient Data | — | 4 | — | — |
| Heat Wave | Insufficient Data | — | 12 | 0 | — |
| Tornado | Insufficient Data | — | 0 | 0 | — |
| Hurricane | Insufficient Data | — | 0 | 0 | — |
| Hail | Insufficient Data | — | 0 | 0 | — |
| Strong Wind | Insufficient Data | — | 0 | 0 | — |
| Winter Weather | Insufficient Data | — | 0 | 0 | — |
| Ice Storm | Not Applicable | — | — | — | — |
| Cold Wave | Insufficient Data | — | — | — | — |
| Lightning | Insufficient Data | — | 0 | 0 | — |
| Drought | Insufficient Data | — | 0 | 0 | — |
| Landslide | Insufficient Data | — | 0 | 0 | — |
| Avalanche | Not Applicable | — | — | — | — |
| Tsunami | Insufficient Data | — | — | — | — |
| Volcanic Activity | Insufficient Data | — | — | — | — |
Scores are 0–100 percentiles relative to all US counties — higher means more exposed, not that a disaster is likely this year. Event counts: NOAA Storm Events 2016–2026; earthquake counts from USGS ComCat (M3.0+, 1996–2026). See the methodology page for details.
Community vulnerability
Social vulnerability data is not available for Patillas Municipio.
Future risk outlook
Wildfire, flood, and heat projections are pending data availability. See the data page for status.
Nearby counties
Frequently asked questions
Has Patillas Municipio received federal disaster declarations?
Yes. Patillas Municipio has received 29 federal disaster declarations since 1971, including declarations in 2024. The most common disaster type on record is hurricane (14 declarations).
Has Patillas Municipio had any FEMA disaster declarations in 2024, 2025, or 2026?
Yes. Recent federal disaster declarations for Patillas Municipio include Tropical Storm Ernesto (2024). See the declarations table above for the full history since 1971.